Back to Scanner Form
| Part | Material | Weight per part (mg) | Quantity |
| Substrate | FR4-4 layer-Cu-OSP
| 37878,2 | 1 |
| EFSOT-BGA 416 | BGA256 | 4800 | 1 |
| EFSOT-HSOP20 | HSOP20 | 2051,14 | 3 |
| EFSOT-SOT 248 - D-Pack | SOT428-D-Pack | 352 | 2 |
| EFSOT-HVQFN48 | HVQFN48 | 128,05 | 5 |
| EFSOT-LFBGA180 | LFBGA180 | 501 | 2 |
| EFSOT-LQFP128 | LQFP128 | 632,5 | 5 |
| EFSOT-RCA-0,5-CONVEX | RCA-0,5-CONVEX | n.A | 4 |
| EFSOT-RCA-0,8-CONVEX | RCA-0,8-CONVEX | n.A | 4 |
| EFSOT-SOD323
| SOD323 | 5 | 6 |
| EFSOT-RE0402 | RE0402 | 0,8 | 40 |
| EFSOT-CA0402 | CA0402 | 1,4 | 40 |
| EFSOT-RE0603 | RE0603 | 2 | 50 |
| EFSOT-CA0603 | CA0603 | 6 | 50 |
| EFSOT-RE0805 | RE0805 | 4,8 | 25 |
| EFSOT-CA0805 | CA0805 | 15 | 25 |
| EFSOT-RE1206 | RE1206 | 9 | 20 |
| EFSOT-CA1206 | CA1206 | 35 | 20 |
| Connector Pin 1 | Connector Pin 1 | n.A | 1 |
| Connector Pin 2 | Connector Pin 2 | n.A | 1 |
| Solder | SnZnBi | n.A | 1 |
| SO16 | SO16 | 407,7 | 1 |
| SO16 | SO16 | 407,7 | 1 |
| SO16 | SO16 | 407,7 | 1 | >
| SO16 | SO16 | 407,7 | 1 |
| Part | Material | Weight (mg) |
| FR4 | Brominated epoxy resin | 16830 |
| Glass | 23220 | |
| Metal | Cu | 6990 |
| Soldermask | Acrylate/Novolak | 640 |
| Total | 47680 |



Top
Version for print