Back to Scanner Form
Material Coposition Declaration
Material Coposition Declaration
| Part | Material | Weight (mg) |
| Substrat | ceramic
| 37878,2 |
| Wire and Finish | Cu7732+1909B | 430 |
| EFSOT-BGA256 | BGA256 | 2240 |
| EFSOT-HSOP20 | HSOP20 | 2051,14 |
| EFSOT-SOT 248 - D-Pack | SOT428-D-Pack | 352 |
| EFSOT-HVQFN48 | HVQFN48 | 128,05 |
| EFSOT-IP4041CX25
| IP4041CX25 | n.A |
| EFSOT-LFBGA180 | LFBGA180 | 501 |
| EFSOT-LQFP128 | LQFP128 | 632,5 |
| EFSOT-RCA-0,5-CONVEX | RCA-0,5-CONVEX | n.A |
| EFSOT-RCA-0,8-CONVEX | RCA-0,8-CONVEX | n.A |
| EFSOT-SOD323
| SOD323 | 5 |
| EFSOT-TFBGA228
| TFBGA228 | 330 |
| EFSOT-RE0201
| RE0201 | 0,2 |
| EFSOT-CA0201
| CA0201 | 0,25 |
| EFSOT-RE0402 | RE0402 | 0,8 |
| EFSOT-CA0402 | CA0402 | 1,4 |
| EFSOT-RE0603 | RE0603 | 2 |
| EFSOT-CA0603 | CA0603 | 6 |
| EFSOT-RE0805 | RE0805 | 4,8 |
| EFSOT-CA0805 | CA0805 | 15 |
| EFSOT-RE1206 | RE1206 | 9 |
| EFSOT-CA1206 | CA1206 | 35 |
| SO16 | SO16 | 407,7 |
| Part | Material | Weight (mg) |
| ceramic | Al2O3 | 36482,25 |
| SiO2 | 867,73 | |
| MnO | 264,09 | |
| CaO | 113,18 | |
| Fe2O3 | 37,73 | |
| TiO2 | 37,73 | |
| Na2O | 37,73 | |
| K2O | 37,73 | |
| Total | 37878,2 |
| Part | Material | Weight (mg) |
| Cu7732+1909B | Cu | 163,36 |
| PbO | 39,68 | |
| Glass | 226,35 | |
| Total | 430 |



Top
Version for print
Specific: manufacturer, solder material, SOT-finish, substrate , panel finish